Phone: 217.429.5460  |  Fax: 217.429.6123  |  Sligo Steel, 2332 N. 40th Street Decatur, IL. 62526

 

sligo slogan
interior banner

Products

Sligo Steel offers a full complement of both hot and cold rolled bar, sheet, strip, plate, angles, channels, and beams. And with our full service center, we can do all your prefab work to keep your shop running smooth and on time!

 

Beams - Print PDF

WF_beam_dimensions2

Structural/Wide Flange Beams and H-Pile

ATSM A36
ATSM A572
ATSM A992

 

    A B C D       A B C D
Designation LBS/Ft Section Depth inches  Flange Width Inches  Ave. Flange Thickness Inches Web Thickness Inches Designation LBS/ft Section Depth inches  Flange Width Inches  Ave. Flange Thickness Inches Web Thickness Inches
S3 x 5.7 5.7 3 2.33 0.26 0.17 S15 x 42.9 42.9 15 5.501 0.622 0.411
S3 x 7.5 7.5 3 2.509 0.26 0.349 S15 x 50 50 15 5.64 0.622 0.55
S4 x 7.7 7.7 4 2.663 0.293 0.193 W16 x 26 26 15.69 5.5 0.345 0.25
S4 x 9.5 9.5 4 2.796 0.293 0.236 W16 x 31 31 15.88 5.525 0.44 0.275
S5 x 10 10 5 3.5 0.326 0.214 W16 x 36 36 15.86 6.985 0.43 0.295
S5 x 14.75 14.75 5 3.284 0.326 0.494 W16 x 40 40 16.01 6.995 0.505 0.305
W6 x 9 9 5.9 3.94 0.215 0.17 W16 x 45 45 16.13 7.035 0.565 0.345
W6 x 12 12 6.03 4 0.28 0.23 W16 x 50 50 16.26 7.07 0.63 0.38
S6 x 12.5 12.5 6 3.332 0.359 0.232 W16 x 57 57 16.43 7.12 0.715 0.43
W6 x 15 15 5.99 5.99 0.26 0.23 w16 x 67 67 16.33 10.235 0.665 0.395
W6 x 16 16 6.28 4.03 0.405 0.26 W16 x 77 77 16.52 10.295 0.76 0.455
S6 x 17.25 17.25 6 3.565 0.359 0.465 W16 x 89 89 16.75 10.365 0.875 0.525
W6 x 20 20 6.2 6.02 0.365 0.26 W16 x 100 100 16.97 10.425 0.985 0.585
W6 x 25 25 6.38 6.08 0.455 0.32 W18 x 35 35 17.7 6 0.425 0.3
S7 x 15.3 15.3 7 3.662 0.392 0.252 W18 x 40 40 17.9 6.015 0.525 0.315
S7 x 20 20 7 3.86 0.392 0.45 W18 x 46 46 18.06 6.06 0.605 0.36
W8 x 10 10 7.89 3.94 0.205 0.17 W18 x 50 50 17.99 7.495 0.57 0.355
W8 x 13 13 7.99 4 0.255 0.23 S18 x 54.7 54.7 18 6.001 0.691 0.461
W8 x 15 15 8.11 4.015 0.315 0.245 W18 x 55 55 18.11 7.53 0.63 0.39
W8 x 18 18 8.14 5.25 0.33 0.23 W18 x 60 60 18.24 7.555 0.695 0.415
S8 x 18.4 118.4 8 4.001 0.426 0.271 W18 x 65 65 18.35 7.59 0.75 0.45
W8 x 21 21 8.28 5.27 0.4 0.25 W18 x 70 70 18 6.251 0.691 0.711
S8 x 23 23 8 4.171 0.426 0.441 W18 x 71 71 18.47 7.635 0.81 0.495
W8 x 24 24 7.93 6.495 0.4 0.245 W18 x 76 76 18.21 11.035 0.68 0.425
W8 x 28 28 8.06 6.535 0.465 0.285 W18 x 86 86 18.39 11.09 0.77 0.48
W8 x 31 31 8 7.995 0.435 0.285 W18 x 97 97 18.59 11.145 0.87 0.535
W8 x 35 35 8.12 8.02 0.495 0.31 W18 x 106 106 18.73 11.2 0.94 0.59
W8 x 40 40 8.25 8.07 0.56 0.36 W18 x 119 119 18.97 11.265 1.06 0.655
W8 x 48 48 8.5 8.11 0.685 0.4 W20 x 26 26 10.33 5.77 0.44 0.26
W8 x 58 58 8.75 8.22 0.81 0.51 S20 x 65.4 65.4 20 6.255 0.795 0.505
W8 x 67 67 9 8.28 0.935 0.57 S20 x 75 75 20 6.385 0.795 0.635
W10 x 12 12 9.87 3.96 0.21 0.19 S20 x 95 95 20 7.2 0.8 0.92
W10 x 15 15 9.99 4 0.27 0.23 W21 x 44 44 20.66 6.5 0.45 0.35
W10 x 17 17 10.11 4.01 0.33 0.24 w21 x 50 50 20.83 6.53 0.535 0.38
W10 x 19 19 10.24 4.02 0.395 0.25 W21 x 57 57 21.06 6.555 0.65 0.405
W10 x 22 22 10.17 5.75 0.36 0.24 W21 x 62 62 20.99 8.24 0.615 0.4
S10 x 25.4 25.4 10 4.661 0.491 0.311 W21 x 68 68 21.13 8.27 0.685 0.43
W10 x 30 30 10.47 5.81 0.51 0.3 W21 x 73 73 21.24 8.295 0.74 0.455
W10 x 33 33 9.73 7.96 0.435 0.29 W21 x 83 83 21.43 8.355 0.835 0.515
W10 x 39 39 9.92 7.985 0.53 0.315 W21 x 93 93 21.62 8.42 0.93 0.58
W10 x 45 45 10.1 8.02 0.62 0.35 W21 x 101 101 21.36 12.29 0.8 0.5
W10 x 49 49 9.98 10 0.56 0.34 W21 x 111 111 21.51 12.34 0.875 0.55
W10 x 54 54 1.09 10.03 0.615 0.37 W21 x 122 122 21.68 12.39 0.96 0.6
W10 x 60 60 10.22 10.08 0.68 0.42 W21 x 132 132 21.83 12.44 1.035 0.65
W10 x 68 68 10.4 10.13 0.77 0.47 W21 x 147 147 22.06 12.51 1.15 0.72
W10 x 77 77 10.6 10.19 0.87 0.53 W24 x 55 55 23.57 7.005 0.505 0.395
W10 x 88 88 10.84 10.265 0.99 0.605 W24 x 62 62 23.74 7.04 0.59 0.43
W10 x 100 100 11.1 10.34 1.12 0.68 W24 x 68 68 23.73 8.965 0.585 0.415
W10 x 112 112 11.36 10.415 1.25 0.755 W24 x 76 76 23.92 8.99 0.68 0.44
W12 x 14 14 11.91 3.97 0.225 0.2 S24 x 79.9 79.9 24 7 0.87 0.5
W12 x 16 16 11.99 3.99 0.265 0.22 W24 x 84 84 24.1 9.02 0.77 0.47
W12 x 19 19 12.16 4.005 0.35 0.235 S24 x 90 90 24 7.125 0.87 0.625
W12 x 22 22 12.31 4.03 0.425 0.26 W24 x 94 94 24.31 9.065 0.875 0.515
W12 x 26 26 12.22 6.49 0.38 0.23 S24 x 100 100 24 7.425 0.87 0.745
W12 x 30 30 12.34 6.52 0.44 0.26 W24 x 104 104 24.06 12.75 0.75 0.5
W12 x 35 35 12.5 6.56 0.52 0.3 S24 x 105.9 105.9 24 7.78 10.9 0.62
W12 x 40 40 11.94 8.005 0.515 0.295 W24 x 117 117 24.26 12.8 0.85 0.55
S12 x 40.8 40.8 12 5.252 0.659 0.462 S24 x 120 120 24 8.05 10.9 0.8
W12 x 45 45 12.06 8.045 0.575 0.335 W24 x 131 131 24.48 12.855 0.96 0.605
W12 x 50 50 12.19 8.08 0.64 0.37 W24 x 146 146 24.74 12.9 1.09 0.65
W12 x 53 53 12.06 9.995 0.575 0.345 W24 x 162 162 25 12.955 1.22 0.705
W12 x 58 58 12.19 10.01 0.64 0.36 W27 x 84 84 26.71 9.96 0.64 0.46
W12 x 65 65 12.12 12 0.605 0.39 W27 x 94 94 26.92 9.99 0.745 0.49
W12 x 72 72 12.25 12.4 0.67 0.43 W27 x 102 102 27.09 10.015 0.83 0.515
W12 x 79 79 12.38 12.08 0.735 0.47 W27 x 114 114 27.29 10.07 0.93 0.57
W12 x 87 87 12.53 12.125 0.81 0.515 W27 x 146 146 27.38 13.965 0.975 0.605
W12 x 96 96 12.71 12.16 0.9 0.55 W27 x 161 161 27.59 14.02 1.08 0.66
W12 x 106 106 12.89 12.22 0.99 0.61 W27 x 178 178 27.81 14.085 1.19 0.725
W12 x 120 120 13.12 12.32 1.105 0.71 W30 x 99 99 29.65 10.45 0.67 0.52
W12 x 136 136 13.41 12.4 1.25 0.79 W30 x 108 108 29.83 10.475 0.76 0.545
W12 x 152 152 13.71 12.48 1.4 0.87 W30 x 116 116 30.01 10.495 0.85 0.565
W12 x 170 170 14.03 12.57 1.56 0.96 W30 x 124 124 30.17 10.515 0.93 0.585
W12 x 190 190 14.38 12.67 1.735 1.06 W30 x 132 132 30.31 10.545 1 0.615
W12 x 210 210 14.71 12.79 1.9 1.18 W30 x 173 173 30.44 14.985 1.065 0.655
W12 x 230 230 15.05 12.895 2.07 1.285 W30 x 191 191 30.68 15.04 1.185 0.71
W12 x 252 252 15.41 13.005 2.25 1.395 W30 x 211 211 30.94 15.105 1.315 0.775
W12 x 279 279 15.85 13.14 2.47 1.53 W33 x 118 118 32.86 11.48 0.74 0.55
W12 x 305 305 16.32 13.235 2.705 1.625 W33 x 130 130 33.09 11.51 0.855 0.58
W12 x 336 336 16.85 13.385 2.955 1.775 W33 x 141 141 33.3 11.535 0.96 0.605
W14 x 22 22 13.74 5 0.335 0.23 W33 x 152 152 33.49 11.565 1.055 0.635
W14 x 26 26 13.91 5.025 0.42 0.255 W33 x 201 201 33.68 15.745 1.15 0.715
W14 x 30 30 13.84 6.73 0.385 0.27 W33 x 221 221 33.93 15.805 1.275 0.775
W14 x 34 34 13.98 6.745 0.455 0.285 W33 x 241 241 34.18 15.86 1.4 0.83
W14 x 38 38 14.1 6.77 0.515 0.31 W36 x 135 135 35.55 11.95 0.79 0.6
W14 x 43 43 13.66 7.995 0.53 0.305 W36 x 150 150 35.85 11.975 0.94 0.625
W14 x 48 48 13.79 8.03 0.595 0.34 W36 x 160 160 36.01 12 1.02 0.65
W14 x 53 53 13.92 8.06 0.66 0.37 W36 x 170 170 36.17 12.03 1.1 0.68
W14 x 61 61 13.89 9.995 0.645 0.375 W36 x 182 182 36.33 12.075 1.18 0.725
W14 x 68 68 14.04 10.035 0.72 0.415 W36 x 194 194 36.49 12.115 1.26 0.765
W14 x 74 74 14.17 10.07 0.785 0.45 W36 x 210 210 36.69 12.18 1.36 0.83
W14 x 82 82 14.31 10.13 0.855 0.51 W36 x 230 230 35.9 16.47 1.26 0.76
W14 x 90 90 14.16 14.52 0.71 0.44 W36 x 245 245 36.08 16.51 1.35 0.8
W14 x 109 109 14.32 14.605 0.86 0.525 W36 x 260 260 36.26 16.55 1.44 0.84
W14 x 120 120 14.48 14.67 0.94 0.59 W36 x 280 280 36.52 16.595 1.57 0.885
W14 x 132 132 14.66 14.725 1.03 0.645 W36 x 300 300 36.74 16.655 1.68 0.945
W14 x 145 145 14.78 15.5 1.09 0.68            
W14 x 159 159 14.98 15.565 1.19 0.745            
W14 x 176 176 15.22 15.65 1.31 0.83            
W14 x 193 193 15.48 15.71 1.44 0.89            
W14 x 211 211 15.72 15.8 1.56 0.98            
W14 x 233 233 16.04 15.89 1.72 1.07            
W14 x 257 257 16.38 15.995 1.89 1.175            
W14 x 283 283 16.74 16.11 2.07 1.29            
W14 x 311 311 17.12 16.23 2.26 1.41            
W14 x 342 342 17.54 16.36 2.47 1.54            
W14 x 370 370 17.92 16.475 2.66 1.655            
W14 x 398 398 18.29 16.59 2.845 1.77            
W14 x 426 426 18.67 16.695 3.035 1.875            
W14 x 455 455 19.02 16.835 3.21 2.015            
W14 x 500 500 19.6 17.01 3.5 2.19            
W14 x 550 550 20.24 17.2 3.82 2.38            
W14 x 605 605 20.92 17.415 4.16 2.595            
W14 x 665 665 21.64 17.65 4.52 2.83            
W14 x 730 730 22.42 17.89 4.89 3.07            

 

Channels - Print PDF

angles_small

 

 

A   B D A   B
Section Depth inches  LBS/Ft Flange Width Ave. Flange Thickness  Web
Thickness 
Section Depth inches  LBS/Ft Flange Width Ave. Flange Thickness  Web
Thickness 
3 4.1 1-3/8" 1/4" 3/16" 10 6.5 1-1/8" 3/16" 1/8"
3 5 1-1/2" 1/4" 1/4" 10 8.4 1-1/2" 1/4" 3/16"
3 6 1-5/8" 1/4" 3/8" 10 15.3 2-5/8" 7/16" 1/4"
3 7.1 1-15/16" 1/4" 5/16" 10 20 2-3/4" 7/16" 3/8"
4 5.4 1-5/8" 5/16" 3/16" 10 22 3-1/2" 1/2" 5/16"
4 7.25 1-3/4" 5/16" 5/16" 10 25 2-7/8" 7/16" 1/2"
5 6.7 1-3/4" 5/16" 3/16" 10 25 3-1/2" 1/2" 7/16"
5 9 1-7/8" 5/16" 5/16" 10 28.5 4" 9/16" 7/16"
6 8.2 1-7/8" 5/16" 3/16" 10 30 3" 7/16" 11/16"
6 10.5 2" 5/16" 5/16" 10 33.6 4-1/8" 9/16" 9/16"
6 12 2-1/2" 3/8" 5/16" 10 41.1 4-3/8" 9/16" 13/16"
6 13 2-1/8" 5/16" 7/16" 12 10.6 1-1/2" 5/16" 3/16"
6 15.1 2-15/16" 7/16" 5/16" 12 20.7 3" 1/2" 5/16"
6 15.3 3-1/2" 3/8" 5/16" 12 25 3" 1/2" 3/8"
6 16.3 3" 7/16" 3/8" 12 30 3-1/8" 1/2" 1/2"
6 18 3-1/2" 7/16" 3/8" 12 31 3-5/8" 11/16" 3/8"
7 9.8 2-1/8" 3/8" 3/16" 12 35 3-3/4" 11/16" 7/16"
7 12.25 2-1/4" 3/8" 5/16" 12 40 3-7/8" 11/16" 9/16"
7 19.1 3-1/2" 1/2" 3/8" 12 45 4" 11/16" 11/16"
7 22.7 3-5/8" 1/2" 1/2" 12 50 4-1/8" 11/16" 13/16"
8 8.5 1-7/8" 5/16" 3/16" 13 31.8 4" 5/8" 3/8"
8 11.5 2-1/4" 3/8" 1/4" 13 50 4-3/8" 5/8" 13/16"
8 13.75 2-3/8" 3/8" 5/16" 15 33.9 3-3/8" 5/8" 3/8"
8 18.7 3" 1/2" 3/8" 15 40 3-1/2" 5/8" 1/2"
8 18.75 2-1/2" 3/8" 1/2" 15 50 3-3/4" 5/8" 11/16"
8 20 3" 1/2" 3/8" 18 42.7 4" 5/8" 7/16"
8 21.4 3-1/2" 1/2" 3/8" 18 45.8 4" 5/8" 1/2"
8 22.8 3-1/2" 1/2" 7/16" 18 51.9 4-1/8" 5/8" 5/8"
9 13.4 2-3/8" 7/16" 1/4" 18 58 4-1/4" 5/8" 11/16"
9 15 2-1/2" 7/16" 5/16"          
9 20 2-5/8" 7/16" 7/16"          
9 23.9 3-1/2" 9/16" 3/8"          
9 25.4 3-1/2" 1/2" 7/16"          

 

Angle - Print PDF

angles_small

ASTM 137

20' & 40' Stock Lengths

 

Structural Angles Estimated Weight    Structural Angles Estimated Weight 
A B C LBS/Ft LBS/20' A B C LBS/Ft LBS/20'
3" 2" 3/16" 3.1 62 5" 3-1/2" 3/16" 16.8 336
3" 2" 1/4" 4.1 82 5" 3-1/2" 1/4" 19.8 396
3" 2" 5/16" 5.0 100 5" 5" 5/16" 10.3 210
3" 2" 3/8" 5.9 118 5" 5" 3/8" 12.3 246
3" 2" 7/16" 6.8 136 5" 5" 7/16" 14.3 286
3" 2" 1/2" 7.7 154 5" 5" 1/2" 16.2 324
3" 2-1/2" 3/16" 3.39 67.8 5" 5" 5/8" 20 400
3" 2-1/2" 1/4" 4.5 90 5" 5" 3/4" 23.6 472
3" 2-1/2" 5/16" 5.6 112 5" 5" 7/8" 27.2 544
3" 2-1/2" 3/8" 6.6 132 6" 3-1/2" 1/4" 7.9 158
3" 2-1/2" 7/16" 7.6 152 6" 3-1/2" 5/16" 9.8 196
3" 2-1/2" 1/2" 8.5 170 6" 3-1/2" 3/8" 11.7 234
3" 3" 3/16" 3.71 74.2 6" 3-1/2" 1/2" 15.3 306
3" 3" 1/4" 4.9 98 6" 4" 1/4" 8.3 166
3" 3" 5/16" 6.1 122 6" 4" 5/16" 10.3 206
3" 3" 3/8" 7.2 144 6" 4" 3/8" 12.3 246
3" 3" 1/2" 9.4 188 6" 4" 7/16" 14.3 286
3-1/2" 2-1/2" 1/4" 4.9 98 6" 4" 1/2" 16.2 324
3-1/2" 2-1/2" 5/16" 6.1 122 6" 4" 5/8" 20 400
3-1/2" 2-1/2" 3/8" 7.2 144 6" 4" 3/4" 23.6 472
3-1/2" 2-1/2" 7/16" 8.3 166 6" 4" 7/8" 27.2 544
3-1/2" 2-1/2" 1/2" 9.4 188 6" 6" 5/16" 12.4 248
3-1/2" 3 1/4" 5.4 108 6" 6" 3/8" 14.9 298
3-1/2" 3 5/16" 6.6 132 6" 6" 7/16" 17.2 344
3-1/2" 3 3/8" 7.9 158 6" 6" 1/2" 19.6 392
3-1/2" 3 7/16" 9.1 182 6" 6" 5/8" 24.2 484
3-1/2" 3 1/2" 10.2 204 6" 6" 3/4" 28.7 574
3-1/2" 3-1/2" 1/4" 5.8 116 6" 6" 7/8" 33.1 662
3-1/2" 3-1/2" 5/16" 7.2 144 6" 6" 1 37.4 748
3-1/2" 3-1/2" 3/8" 8.5 170 7" 4" 3/8" 13.6 272
3-1/2" 3-1/2" 7/16" 9.8 196 7" 4" 7/16" 15.8 316
3-1/2" 3-1/2" 1/2" 11.1 222 7" 4" 1/2" 17.9 358
4" 3" 1/4" 5.8 116 7" 4" 9/16" 20 400
4" 3" 5/16" 7.2 144 7" 4" 5/8" 22.1 442
4" 3" 3/8" 8.5 170 7" 4" 3/4" 26.2 524
4" 3" 7/16" 9.8 196 8" 4" 7/16" 17.2 344
4" 3" 1/2" 11.1 222 8" 4" 1/2" 19.6 392
4" 3" 5/8" 13.6 272 8" 4" 9/16" 21.9 438
4" 3-1/2" 1/4" 6.2 124 8" 4" 5/8" 24.2 484
4" 3-1/2" 5/16" 7.7 154 8" 4" 3/4" 28.7 574
4" 3-1/2" 3/8" 9.1 182 8" 4" 7/8" 33.1 662
4" 3-1/2" 7/16" 10.6 212 8" 4" 1 37.4 748
4" 3-1/2" 1/2" 11.9 238 8" 6" 7/16" 20.2 44
4" 3-1/2" 5/8" 14.7 294 8" 6" 1/2" 23 460
4" 4" 1/4" 6.6 132 8" 6" 9/16" 25.7 514
4" 4" 5/16" 8.2 164 8" 6" 5/8" 28.5 570
4" 4" 3/8" 9.8 196 8" 6" 3/4" 33.8 676
4" 4" 7/16" 11.3 226 8" 6" 7/8" 39.1 782
4" 4" 1/2" 12.8 256 8" 6" 1 44.2 884
4" 4" 5/8" 15.7 314 8" 8" 1/2" 26.4 528
4" 4" 3/4" 18.5 370 8" 8" 9/16" 29.6 592
5" 3" 1/4" 6.6 132 8" 8" 5/8" 32.7 654
5" 3" 5/16" 8.2 164 8" 8" 3/4" 38.9 778
5" 3" 3/8" 9.8 196 8" 8" 7/8" 45 900
5" 3" 7/16" 11.3 226 8" 8" 1 51 1020
5" 3" 1/2" 12.8 256 8" 8" 1-1/8" 56.9 1138
5" 3-1/2" 1/4" 7 140 9" 4" 1/2" 21.3 426
5" 3-1/2" 5/16" 8.7 174 9" 4" 9/16" 23.8 476
5" 3-1/2" 3/8" 10.4 208 9" 4" 5/8" 26.3 526
5" 3-1/2" 7/16" 12 240 9" 4" 3/4" 31.3 626
5" 3-1/2" 1/2" 13.6 272 9" 4" 7/8" 36.1 722

 

Tube - ASTM A500 - Print PDF

Square and Rectangle Tube

Sqr Dimention in Inches Rec Dimention in Inches .083" .095" .109" .120" Wall Thickness 1/4" 5/16" 3/8" 1/2" 9/16" 5/8"
.134" 3/16"
1-1/2 x 1-1/2   1.57 1.815 1.992 2.252 2.37 3.04 3.7          
- 11/2x 2 1.852 2.138 2.363 2.66 2.826 3.68            
2 x 2 11/2x 21/2 2.135 2.461 2.733 3.05 3.282 4.32 5.41          
- 11/2x 3 2.417 2.784 3.104 3.476 3.737 4.939 6.26          
21/2 x 21/2 11/2x 31/2 2.699 3.106 3.474 3.9 4.193 5.59 7.11 8.44        
2 x 3
- 11/2x 4 2.981 3.429 3.845 4.292 4.648 6.21            
21/2 x 3
3 x 3 2 x 4 3.263 3.753 4.215 4.75 5.104 6.87 8.81 10.58 12.17      
- 21/2x 4 3.545 4.078 4.531 5.11 5.474 7.482 9.652          
31/2 x 31/2 2 x 5 3.756 4.398 4.902 5.61 5.929 8.15 10.51 12.7 14.72      
3 x 4
- 21/2x 5 4.038 4.721 5.272 5.923 6.385 8.753 11.351 13.75 15.98      
4 x 4 2 x 6 4.32 5.044 5.643 6.46 6.84 9.42 12.21 14.83 17.27 21.63 23.52 25.26
3 x 5
41/2 x 41/2 2 x 6
3 x 5
4.32 5.044 5.643 6.46 6.84 9.42 12.21 14.83 17.27 21.63 23.52 25.26
5 x 5 2 x 8 5.55   7.268 7.961 8.864 11.97 15.62 19.08 22.37 28.43 31.22 33.76
3 x 7
4 x 6
51/2 x 51/2 3 x 8       8.695 9.778 13.25 17.32 21.21 24.93 31.84    
6 x 6 2 x 10       9.69 10.69 14.53 19.02 23.34 27.48 35.24 38.86 42.26
4 x 8
5 x 7
- 3 x 10
5 x 8
          15.8 20.72 25.47 30.03      
7 x 7 2 x 12           17.08 22.42 27.59 32.58 42.05 46.51 50.76
4 x 10
6 x 8
- 3 x 12
5 x 10
          18.35 24.12 29.72 35.14 44.19    
8 x 8 4 x 12           19.63 25.82 31.84 37.69 48.85 54.17 59.32
6 x 10
9 x 9 4 x 14
6 x 12
8 x 10
          22.18 29.23 36.1 42.79 55.66 61.83 67.82
10 x 10 4 x 16           24.73 32.63 40.35 47.9 62.46 69.48 76.33
6 x 14
8 x 12
- 4 x 18
6 x 16
8 x 14
10 X 12
            36.03 44.6 53 69.26 79.92 84.79
12 x 12 6 x 18             39.43 48.86 58.1 76.07 90.33 93.25
8 x 16
10 x 14
14 x 14 8 x 20
12 x 16
              57.27 68.31 89.69 102.88 113.69
16 x 16 12 x 20               65.87 78.51 103.29 118.09 130.69

 

DOM-HFS-ASTM-A519-ASTM-A513-ASTM-A500 - Print PDF

Round Tube

OD Wall  LBS/Ft. OD Wall  LBS/Ft.   OD Wall  LBS/Ft.   OD Wall  LBS/Ft.
.375" .049" 0.171 2" .065" 1.343 4" .065" 2.732 7.75" .250" 20.025
.375" .058" 0.196 2" .083" 1.699 4" .083" 3.472 7.75" .375" 39.537
.375" .065" 0.215 2" .095" 1.933 4" .095" 3.962 7.75" .500" 8.175
.375" .083" 0.259 2" .120" 2.409 4" .109" 4.53 7.75" .750" 56.07
.375" .095" 0.284 2" .125" 2.503 4" .120" 4.973 7.75" 1" 72.09
.375" .120" 0.327 2" .134" 2.67 4" .125" 5.173 7.75" 1.25" 86.775
.500" .035" 0.174 2" .156" 3.072 4" .134" 5.533 7.75" 1.5" 100.125
.500" .049" 0.236 2" .188" 3.63 4" .156" 6.404 7.75" 1.75" 112.14
.500" .058" 0.274 2" .219" 4.166 4" .188" 7.635 8" .250" 20.693
.500" .065" 0.302 2" .250" 4.673 4" .219" 8.843 8" .375" 30.538
.500" .083" 0.37 2" .281" 5.159 4" .250" 10.013 8" .500" 40.05
.500" .095" 0.411 2" .313" 5.632 4" .281" 11.161 8" .625" 49.228
.500" .109" 0.455 2" .375" 6.508 4" .313" 12.307 8" .750" 58.073
.500" .120" 0.487 2" .438" 7.301 4" .375" 14.518 8" 1" 74.76
.500" .125" 0.501 2" .500" 8.01 4" .438" 16.646 8" 1.25" 90.113
.500" .134" 0.524 2.25" .065" 1.517 4" .500" 18.69 8" 1.5" 104.13
.500" .156" 0.573 2.25" .083" 1.921 4" .625" 22.528 8" 1.75" 116.813
.500" .188" 0.626 2.25" .095" 2.186 4" .750" 26.033 8" 2" 128.16
.625" .035" 0.221 2.25" .109" 2.492 4" .875" 29.203 8" 2.25" 138.173
.625" .049" 0.301 2.25" .120" 2.73 4" 1" 32.04 8" 2.5" 146.85
.625" .058" 0.351 2.25" .125" 2.837 4.25" .095" 4.216 8.25" .250" 21.36
.625" .065" 0.389 2.25" .134" 3.028 4.25" .120" 5.293 8.25" .375" 31.359
.625" .083" 0.48 2.25" .156" 3.489 4.25" .125" 5.507 8.25" .500" 41.385
.625" .095" 0.538 2.25" .188" 4.3 4.25" .134" 5.89 8.25" .625" 50.897
.625" .109" 0.601 2.25" .219" 4.75 4.25" .156" 6.821 8.25" .750" 60.075
.625" .120" 0.647 2.25" .250" 5.34 4.25" .188" 8.135 8.25" 1" 77.43
.625" .125" 0.688 2.25" .281" 5.909 4.25" .250" 10.68 8.25" 1.25" 93.45
.625" .134" 0.703 2.25" .313" 6.466 4.25" .313" 13.141 8.25" 1.5" 108.135
.625" .156" 0.781 2.25" .344" 7.022 4.25" .375" 15.519 8.25" 2" 133.5
.625" .188" 0.876 2.25" .375" 7.509 4.25" .500" 20.025 8.5" .250" 22.028
.750" .035" 0.267 2.25" .438" 8.469 4.25" .625" 24.197 8.5" .375" 32.541
.750" .049" 0.367 2.25" .500" 9.345 4.25" .688" 26.173 8.5" .500" 42.72
.750" .058" 0.429 2.5" .065" 1.609 4.25" .750" 28.035 8.5" .625" 52.566
.750" .065" 0.476 2.5" .083" 2.143 4.25" .875" 31.539 8.5" .750" 62.078
.750" .083" 0.591 2.5" .095" 2.44 4.25" 1" 34.71 8.5" 1" 80.1
.750" .095" 0.665 2.5" .109" 2.783 4.25" 1.25" 40.05 8.5" 1.25" 96.788
.750" .109" 0.746 2.5" .120" 3.05 4.5" .095" 4.469 8.5" 1.5" 112.14
.750" .120" 0.807 2.5" .125" 3.171 4.5" .125" 5.841 8.5" 1.75" 126.158
.750" .125" 0.834 2.5" .134" 3.386 4.5" .134" 6.248 8.5" 2" 138.84
.750" .134" 0.882 2.5" .156" 3.905 4.5" .156" 7.237 8.5" 2.25" 150.188
.750" .156" 0.99 2.5" .188" 4.631 4.5" .188" 8.636 8.5" 2.5" 160.2
.750" .188" 1.126 2.5" .219" 5.335 4.5" .219" 10.013 8.75" .375" 33.542
.750" .219" 1.242 2.5" .250" 6.008 4.5" .250" 11.348 8.75" .500" 44.055
.750" .250" 1.335 2.5" .281" 6.659 4.5" .281" 12.662 8.75" .750" 64.08
.875" .049" 0.432 2.5" .313" 7.301 4.5" .313" 13.976 8.75" 1" 82.77
.875" .058" 0.506 2.5" .344" 7.921 4.5" .375" 16.521 8.75" 1.25" 100.125
.875" .065" 0.562 2.5" .375" 8.511 4.5" .438" 18.982 8.75" 2" 144.18
.875" .083" 0.702 2.5" .438" 9.637 4.5" .500" 21.36 9" .375" 34.543
.875" .095" 0.791 2.5" .500" 10.68 4.5" .625" 25.866 9" .500" 45.39
.875" .109" 0.892 2.5" .625" 12.516 4.5" .750" 30.038 9" .750" 68.083
.875" .120" 0.968 2.5" .750" 14.018 4.5" .875" 33.876 9" 1" 85.44
.875" .125" 1.001 2.75" .065" 1.864 4.5" 1" 37.38 9" 1.25" 103.643
.875" .134" 1.06 2.75" .083" 2.364 4.5" 1.25" 43.388 9" 1.5" 120.15
.875" .156" 1.198 2.75" .095" 2.64 4.5" 1.5" 48.06 9" 2" 149.52
.875" .188" 1.377 2.75" .109" 3.074 4.75" .120" 5.934 9" 2.5" 173.55
.875" .219" 1.534 2.75" .120" 3.371 4.75" .125" 6.174 9" 3" 192.24
.875" .250" 1.669 2.75" .125" 3.504 4.75" .188" 9.136 9.25" .250" 24.03
1" .049" 0.498 2.75" .134" 3.744 4.75" .250" 12.015 9.25" .375" 35.544
1" .058" 0.584 2.75" .156" 4.322 4.75" .313" 14.81 9.25" .500" 46.725
1" .065" 0.649 2.75" .188" 5.131 4.75" .375" 17.522 9.25" .750" 68.085
1" .083" 0.813 2.75" .219" 5.92 4.75" .438" 20.15 9.25" 1" 88.11
1" .109" 1.037 2.75" .250" 6.675 4.75" .500" 22.695 9.25" 1.125" 97.622
1" .120" 1.126 2.75" .281" 7.41 4.75" .625" 27.534 9.25" 1.25" 106.8
1" .125" 1.168 2.75" .313" 8.135 4.75" .750" 32.04 9.25" 1.5" 124.155
1" .134" 1.239 2.75" .344" 8.839 4.75" .812" 34.151 9.25" 2" 154.86
1" .156" 1.406 2.75" .375" 9.512 4.75" .875" 36.212 9.25" 2.5" 180.225
1" .180" 1.576 2.75" .438" 10.805 4.75" 1" 40.05 9.5" .250" 24.698
